Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | ASHA KUMAR (0.0, 1773) | White | L | GM ELSHAN MORADIABADI (1.0, 2642) | Black | W |
2 | GM MAGESH PANCHANATHAN (1.0, 2595) | White | W | JOHN HANNA (0.0, 1760) | Black | L |
3 | RAHUL RAMESH (0.0, 1730) | White | L | KARTHIK RANGARAJAN (1.0, 2342) | Black | W |
4 | UDAYAN BAPAT (1.0, 2214) | White | W | MARK TULCHINSKIY (0.0, 1718) | Black | L |
5 | ARAV GOLDSTEIN (0.0, 1711) | White | L | NAVEEN PRABHU (1.0, 2148) | Black | W |
6 | GRANT OEN (1.0, 2144) | White | W | NICHOLAS WANG (0.0, 1663) | Black | L |
7 | JOSH BHATT (0.0, 1613) | White | L | ARYA KUMAR (1.0, 2066) | Black | W |
8 | ANAND BHATT (1.0, 2056) | White | W | PRAKASH BHAVE (0.0, 1608) | Black | L |
9 | TONY SANDERS (1.0, 1583) | White | W | DERECK LAUREANO (0.0, 2050) | Black | L |
10 | WFM ANUPRITA PATIL (1.0, 2133) | White | W | ANTARA DURBHA (0.0, 1523) | Black | L |
11 | TRIYA VENKATARAJA (0.0, 1467) | White | L | ADVAITH KARTHIK (1.0, 1977) | Black | W |
12 | VICTOR ROCHA (1.0, 1835) | White | W | LINGAA VENKATARAJA (0.0, 1431) | Black | L |
13 | VENKAT SHANMUGAVADIVEL (0.0, 1391) | White | L | SHAUN SCHNEIDER (1.0, 1809) | Black | W |
BENJAMIN SNODGRASS | requested bye |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW