Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
200 | AYUSH KAMATH (1.5, 1025) | White | D | SAI VACHAN KOMMIREDDY (1.5, 1122) | Black | D |
201 | DHRUV VIVEK (2.0, 1061) | White | W | LEO DONG (1.0, 708) | Black | L |
202 | ANKIT DURBHA (2.0, 930) | White | W | CHRISTOPHER PAOLANTONIO (1.0, 1042) | Black | L |
203 | SAICHARAN VALISEKKAGARI (1.5, 1148) | White | W | ROHIT KOTA (0.5, 925) | Black | L |
204 | LUKE MANNS (1.5, 770) | White | W | WINSTON ALEXANDER (0.5, 991) | Black | L |
205 | ARYAMAN PATRO (0.5, 800) | White | L | SAI VIHAAN KOMMIREDDY (1.5, 912) | Black | W |
206 | RAMACHANDRA KAPILAVAYI (1.0, 913) | White | W | ANASTASIA PAOLANTONIO (0.0, 815) | Black | L |
207 | TANAY BALI (1.0, 884) | White | W | CHARLES MAXWELL STEFFEY (0.0, 780) | Black | L |
208 | DYLAN RAJAN (1.0, 807) | White | W | ARYAN GUPTA (0.0, 862) | Black | L |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW