BLITZ LOWER : Round 2
Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
22 | WILLIAM TIMLIC (2.0, 1494) | White | W | AYUSH KAMATH (1.0, 1025) | Black | L |
23 | TAUSIQTEJA THOKALA (1.0, 1085) | White | L | MELVIN HAYES (2.0, 1467) | Black | W |
24 | SOURISH KAVALE (2.0, 1439) | White | W | CHRISTOPHER PAOLANTONIO (1.0, 941) | Black | L |
25 | PRANAV RAM (1.0, 999) | White | L | CHETHAN RAM (2.0, 1419) | Black | W |
26 | ANKIT DURBHA (2.0, 930) | White | W | ANASTASIA PAOLANTONIO (0.0, 880) | Black | L |
27 | DYLAN RAJAN (1.0, 807) | White | W | SAIRAM CHARAN NEMALI (0.0, 566) | Black | L |
28 | AHRYCK THOMAS (0.0, 305) | White | L | DARSHAN SINGH (1.0, 800) | Black | W |
29 | ARYAMAN PATRO (0.0, 800) | White | L | NISSIM KALE (1.0, 355) | Black | W |
ARMAAN KHAAN | BYE |
ARHAAN PATEL | not playing |
Notes: W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW