Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | ARYA KUMAR (2.0, 2065) | White | W | ANGELA CHEN (1.0, 1313) | Black | L |
2 | CAROLYNN GAUG (1.5, 1684) | White | D | ASHA KUMAR (1.5, 1719) | Black | D |
3 | ANNIKA MOORJANI (1.5, 1341) | White | D | ANTARA DURBHA (1.0, 1523) | Black | D |
4 | NITYA KAPILAVAYI (0.5, 1238) | White | L | MARY ELISABETH TRACY (1.0, 1570) | Black | W |
5 | SUSHMA DASARI (1.0, 1540) | White | W | VIVIAN Y ZHANG (0.0, 1390) | Black | L |
6 | AMRITA ACHARYA (1.0, 1431) | White | W | SAANCHI SAMPATH (0.0, 1466) | Black | L |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW