Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
9 | SHRIDULA GOGINENI (2.0, 563) | White | W | VARNIKA REDDY KASU (1.0, 696) | Black | L |
10 | PRAGNA SURABATHULA (1.0, 682) | White | L | AANYA BHARADWAJ (2.0, 563) | Black | W |
11 | THIA DOAN (2.0, 548) | White | W | DELANEY ETIENNE (1.0, 661) | Black | L |
12 | EMILY KATHERINE RAFFERTY (2.0, 655) | White | W | VALERIE K BUI (0.0, 314) | Black | L |
13 | SHREYA ACHAR (1.0, 217) | White | F | ELANEY STEED (2.0, 609) | Black | X |
14 | ANYA TRIVEDI (1.5, 553) | White | W | PRANATHI GORTY (0.5, 310) | Black | L |
15 | ALICIA OKONKWO (2.0, 603) | White | W | EMILY LIU (0.5, 481) | Black | L |
16 | SHAIVI RAMISETTI (1.0, 556) | White | W | ANNA CAI (0.0, 387) | Black | L |
17 | AVA JOY PELLAS (1.0, 431) | White | W | CLAIRE MARGARET SKINNER (0.0, 309) | Black | L |
18 | KATHERINE OKONKWO (0.0, 316) | White | L | REAGAN JONES (1.0, 424) | Black | W |
19 | ARUSHI NAYYAR (1.0, 395) | White | W | LIZA WILBURN (0.0, unr) | Black | L |
TASH GREER | not playing |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW