Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | GM ELSHAN MORADIABADI (2.0, 2642) | White | W | WFM ANUPRITA PATIL (1.0, 2133) | Black | L |
2 | ARYA KUMAR (1.0, 2066) | White | L | GM MAGESH PANCHANATHAN (2.0, 2595) | Black | W |
3 | KARTHIK RANGARAJAN (2.0, 2342) | White | W | ANAND BHATT (1.0, 2056) | Black | L |
4 | ADVAITH KARTHIK (1.0, 1977) | White | L | UDAYAN BAPAT (2.0, 2214) | Black | W |
5 | NAVEEN PRABHU (2.0, 2148) | White | W | VICTOR ROCHA (1.0, 1835) | Black | L |
6 | SHAUN SCHNEIDER (1.0, 1809) | White | L | GRANT OEN (2.0, 2144) | Black | W |
7 | JOHN HANNA (0.5, 1760) | White | D | TONY SANDERS (1.5, 1583) | Black | D |
8 | DERECK LAUREANO (1.0, 2050) | White | W | JOSH BHATT (0.0, 1613) | Black | L |
9 | PRAKASH BHAVE (0.0, 1608) | White | L | ASHA KUMAR (1.0, 1773) | Black | W |
10 | ANTARA DURBHA (0.0, 1523) | White | L | RAHUL RAMESH (1.0, 1730) | Black | W |
11 | MARK TULCHINSKIY (1.0, 1718) | White | W | TRIYA VENKATARAJA (0.0, 1467) | Black | L |
12 | LINGAA VENKATARAJA (0.0, 1431) | White | L | ARAV GOLDSTEIN (1.0, 1711) | Black | W |
13 | NICHOLAS WANG (0.0, 1663) | White | L | VENKAT SHANMUGAVADIVEL (1.0, 1391) | Black | W |
BENJAMIN SNODGRASS | not playing |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW