Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
22 | PIA MICHELLE GARCOWSKI (2.0, 265) | White | L | MIA RAJAN (3.0, 239) | Black | W |
23 | MEGAN ZIVILE CERNIAUSKAS (2.0, 150) | White | L | GENEVIEVE GARCOWSKI (3.0, 137) | Black | W |
24 | SABRINA LOUISE ROBERTS (0.5, 105) | White | D | LAUREN OKONKWO (2.0, 190) | Black | D |
25 | YASHVI NAYYAR (1.0, 150) | White | L | SAHANA KASTURI (2.0, 150) | Black | W |
26 | RIONA RICHARD (2.0, unr) | White | W | CINDY ZHANG (1.0, unr) | Black | L |
27 | MARGARET ALICE HARRIS (1.0, 289) | White | W | ELLIANA ZIEGLER (0.5, unr) | Black | L |
28 | SASHA COUPET (0.0, unr) | White | L | CLAIRE PELLETIER-POON (1.0, 109) | Black | W |
EMILY CARTON | not playing |
EMILY JONG | requested bye |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW