Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | UDAYAN BAPAT (2.0, 2214) | White | L | GM ELSHAN MORADIABADI (3.0, 2642) | Black | W |
2 | GM MAGESH PANCHANATHAN (2.0, 2595) | White | L | NAVEEN PRABHU (3.0, 2148) | Black | W |
3 | GRANT OEN (2.5, 2144) | White | D | KARTHIK RANGARAJAN (2.5, 2342) | Black | D |
4 | TONY SANDERS (1.5, 1583) | White | L | ARYA KUMAR (2.0, 2066) | Black | W |
5 | WFM ANUPRITA PATIL (1.0, 2133) | White | L | SHAUN SCHNEIDER (2.0, 1809) | Black | W |
6 | ANAND BHATT (1.0, 2056) | White | L | MARK TULCHINSKIY (2.0, 1718) | Black | W |
7 | ASHA KUMAR (1.0, 1773) | White | L | DERECK LAUREANO (2.0, 2050) | Black | W |
8 | RAHUL RAMESH (2.0, 1730) | White | W | ADVAITH KARTHIK (1.0, 1977) | Black | L |
9 | VICTOR ROCHA (2.0, 1835) | White | W | ARAV GOLDSTEIN (1.0, 1711) | Black | L |
10 | VENKAT SHANMUGAVADIVEL (1.5, 1391) | White | D | JOHN HANNA (1.0, 1760) | Black | D |
11 | TRIYA VENKATARAJA (0.0, 1467) | White | L | NICHOLAS WANG (1.0, 1663) | Black | W |
12 | JOSH BHATT (1.0, 1613) | White | W | ANTARA DURBHA (0.0, 1523) | Black | L |
13 | LINGAA VENKATARAJA (1.0, 1431) | White | W | PRAKASH BHAVE (0.0, 1608) | Black | L |
BENJAMIN SNODGRASS | not playing |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW