Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | ARYA KUMAR (4.0, 2065) | White | W | ASHA KUMAR (2.5, 1719) | Black | L |
2 | SUSHMA DASARI (2.5, 1540) | White | W | ANTARA DURBHA (2.0, 1523) | Black | L |
3 | ANNIKA MOORJANI (1.5, 1341) | White | L | CAROLYNN GAUG (2.5, 1684) | Black | W |
4 | ANGELA CHEN (2.0, 1313) | White | D | MARY ELISABETH TRACY (2.0, 1570) | Black | D |
5 | VIVIAN Y ZHANG (0.5, 1390) | White | L | AMRITA ACHARYA (2.0, 1431) | Black | W |
6 | NITYA KAPILAVAYI (2.0, 1238) | White | W | SAANCHI SAMPATH (0.5, 1466) | Black | L |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW