Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
9 | ELANEY STEED (3.5, 609) | White | D | AANYA BHARADWAJ (3.5, 563) | Black | D |
10 | VARNIKA REDDY KASU (2.0, 696) | White | L | THIA DOAN (4.0, 548) | Black | W |
11 | PRAGNA SURABATHULA (2.0, 682) | White | L | SHRIDULA GOGINENI (3.0, 563) | Black | W |
12 | EMILY KATHERINE RAFFERTY (3.0, 655) | White | W | ARUSHI NAYYAR (2.0, 395) | Black | L |
13 | ALICIA OKONKWO (2.0, 603) | White | L | SHAIVI RAMISETTI (3.0, 556) | Black | W |
14 | ANYA TRIVEDI (2.5, 553) | White | W | DELANEY ETIENNE (1.0, 661) | Black | L |
15 | PRANATHI GORTY (2.5, 310) | White | W | AVA JOY PELLAS (1.0, 431) | Black | L |
16 | ANNA CAI (1.0, 387) | White | L | REAGAN JONES (2.0, 424) | Black | W |
17 | VALERIE K BUI (0.5, 314) | White | L | EMILY LIU (1.5, 481) | Black | W |
18 | CLAIRE MARGARET SKINNER (1.0, 309) | White | D | KATHERINE OKONKWO (0.5, 316) | Black | D |
SHREYA ACHAR | not playing |
TASH GREER | not playing |
LIZA WILBURN | requested bye |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW