2018 NC Girls Chess Championship Live Coverage:
Saturday, April 14, 2018
The Spot, 910 Tarboro St. W.
Wilson, NC 27893

RAPID OPEN

4 Rounds completed

#PNPlayer's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4TBrk1TBrk2TBrk3TBrk4
11MAGESH PANCHANATHAN 1290003225954W 3W 4W 2W 76.581021.5
22SAMSON BENEN 1255773523633W 6W 7L 1W 578.5821
33GRANT OEN 1292661021442L 1D 8W 6D 438419.5
47ADVAITH KARTHIK 1501391719771.5W 5L 2D 8L 15.59.5524
54KARTHIK RANGARAJAN 1295290223421.5W 8L 1L 5D 34.58.54.520
65NAVEEN PRABHU 1494928421481.5L 7D 6W 4L 24.57.53.520
76BENJAMIN SNODGRASS 1495640520201.5L 2D 5L 3W 84.57.52.518
88HENRY HOPSON 1554737619951L 4D 3D 7L 64.56.52.516

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2018. All rights reserved.
If you are looking for previous NC Girls Chess Championship (2015) that was at this address, click here :
2015 NC Girls Chess Championship