GIRLS U300
6 Rounds completed# | PN | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | 1 | MIA RAJAN | 16583166 | 239 | 5 | W 10 | W 10 | W 2 | W 9 | L 4 | W 5 | 17.5 | 20 | 19 | 68 |
2 | 4 | SAHANA KASTURI | 16916485 | 150 | 4 | L 5 | W 5 | W 3 | W 12 | W 1 | L 2 | 21 | 23 | 14 | 84.5 |
3 | 5 | RIONA RICHARD | 17036138 | 0 | 4 | W 4 | L 4 | W 8 | W 14 | W 9 | L 1 | 19.5 | 21 | 15 | 77.5 |
4 | 3 | YASHVI NAYYAR | 16574602 | 150 | 4 | L 8 | W 8 | L 4 | W 10 | W 13 | W 9 | 16.5 | 18.5 | 11 | 68 |
5 | 2 | PIA MICHELLE GARCOWSKI | 16222353 | 265 | 4 | W 14 | W 14 | L 1 | L 7 | W 12 | W 4 | 16 | 17.5 | 14 | 61.5 |
6 | 8 | CINDY ZHANG | 17057732 | 0 | 3.5 | W 3 | L 3 | L 5 | W 11 | W 14 | D 6 | 17.5 | 19 | 11.5 | 55 |
7 | 6 | MARGARET ALICE HARRIS | 16121111 | 289 | 3.5 | L 9 | L 9 | W 11 | W 13 | W 7 | D 8 | 15 | 17 | 9.5 | 67 |
8 | 7 | EMILY JONG | 16851294 | 104 | 3.5 | -H- | -H- | -H- | W 2 | L 6 | W 12 | 9.5 | 9.5 | 10 | 34 |
9 | 9 | GENEVIEVE GARCOWSKI | 16274071 | 137 | 3 | W 6 | W 6 | W 13 | L 1 | L 5 | L 3 | 15 | 22 | 15 | 75 |
10 | 10 | SABRINA LOUISE ROBERTS | 16819231 | 105 | 2.5 | L 1 | L 1 | D 12 | L 3 | W 15 | W 13 | 13.5 | 18.5 | 5 | 72.5 |
11 | 11 | ELLIANA ZIEGLER | 16875567 | 0 | 2.5 | L 12 | D 12 | L 6 | L 8 | -B- | W 15 | 8 | 11.5 | 4.5 | 44 |
12 | 12 | LAUREN OKONKWO | 16218891 | 190 | 2 | W 11 | D 11 | D 10 | L 4 | L 2 | L 7 | 14 | 18 | 10.5 | 52 |
13 | 14 | CLAIRE PELLETIER-POON | 16833056 | 109 | 2 | L 2 | L 2 | W 15 | L 5 | L 8 | -B- | 12 | 16 | 4 | 56.5 |
14 | 13 | MEGAN ZIVILE CERNIAUSKAS | 15892685 | 150 | 2 | W 15 | W 15 | L 9 | L 6 | L 3 | L 10 | 10 | 14 | 11 | 44.5 |
15 | 15 | SASHA COUPET | 16969693 | 0 | 1 | L 13 | L 13 | L 14 | -B- | L 10 | L 11 | 7.5 | 10 | 2 | 35.5 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent