2018 NC Girls Chess Championship Live Coverage:
Saturday, April 14, 2018
The Spot, 910 Tarboro St. W.
Wilson, NC 27893

BLITZ OPEN

7 Rounds completed

#PNPlayer's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7TBrk1TBrk2TBrk3TBrk4
11ELSHAN MORADIABADI 1482146426427W 17W 9W 8W 2W 5W 3W 6273028128
22NAVEEN PRABHU 1494928421485W 22W 16W 5L 1L 3W 11W 827.529.521123.5
33RAHUL RAMESH 1576051717305L 13W 27W 7W 15W 2L 1W 10272719115
44MARK TULCHINSKIY 1691567517185L 8W 25W 11W 16L 6W 27W 1321211893
56GRANT OEN 1292661021444.5W 14W 12D 13L 10W 4W 8L 127.53120.5126.5
65MAGESH PANCHANATHAN 1290003225954.5W 18W 10L 2W 13L 1W 15D 7273019.5123.5
77ADVAITH KARTHIK 1501391719774.5W 25L 8L 3W 23W 19W 9D 522.524.516.5102.5
88UDAYAN BAPAT 1309619722144W 4W 7L 1W 12W 10L 6L 2303420137
99ANUPRITA PATIL 1311967321334W 27L 1L 12W 18W 13L 7W 1525251599.5
1010ARYA KUMAR 1576867220664W 23L 5W 19W 6L 8W 17L 3242618114
1112SHAUN SCHNEIDER 1424033618094W 20L 6W 9L 8L 11W 23W 1922.524.515104
1211ANAND BHATT 1353999220564W 24L 13L 4W 22W 12L 2W 1722.524.51596.5
1313KARTHIK RANGARAJAN 1295290223423.5W 3W 11D 6L 5L 9W 16L 4223017.5120
1414NICHOLAS WANG 1558312316633.5L 6L 20W 25L 17W 24D 21W 2312.5191073
1515DERECK LAUREANO 1278555820503L 19W 23W 17L 3W 16L 5L 919.524.514101.5
1617ASHA KUMAR 1577302717733L 1W 24L 15W 14W 21L 10L 1119261398
1719TONY SANDERS 1406791315833W 15D 18L 10D 20L 7W 22L 121923.51492.5
1816VICTOR ROCHA 1432775318353W 21L 2W 22L 4L 15L 13W 2518231396.5
1918JOHN HANNA 1287702817603L 5D 19D 20L 9L 23W 25W 2116.5218.585
2020VENKAT SHANMUGAVADIVEL 1471439213913L 12W 14D 18D 19L 22L 24W 2713.517.511.559.5
2121LINGAA VENKATARAJA 1549581414312.5L 16L 22W 24W 27L 17D 14L 181316.51056.5
2222ARAV GOLDSTEIN 1549777017112L 2W 21L 16L 11W 20L 19L 2417.522.5987.5
2323JOSH BHATT 1445862316132L 10L 15W 27L 7W 18L 12L 1417.522882
2425TRIYA VENKATARAJA 1457940714672L 7L 4L 14W 24W 27L 18L 161621769
2524PRAKASH BHAVE 1259276416082L 11L 17L 21L 25L 14W 20W 221620375.5
2626BENJAMIN SNODGRASS 1495640520200.5-H--U--U--U--U--U--U-0030
2727ANTARA DURBHA 1573286515230L 9L 3L 23L 21L 25L 4L 2018.523.5088.5

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2018. All rights reserved.
If you are looking for previous NC Girls Chess Championship (2015) that was at this address, click here :
2015 NC Girls Chess Championship