RAPID U1800
4 Rounds completed# | PN | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | 1 | SAMUEL EBERT | 16725572 | 1476 | 3 | W 5 | L 4 | W 2 | W 3 | 7 | 9 | 7 | 23 |
2 | 3 | ALAN ANDUX | 16230243 | 1377 | 2.5 | D 2 | W 5 | W 4 | L 1 | 7.5 | 9.5 | 7 | 23 |
3 | 2 | CAHYONO NUGROHO | 12780191 | 1739 | 2.5 | D 3 | W 6 | L 1 | W 4 | 7.5 | 7.5 | 6 | 21 |
4 | 4 | VENKAT SHANMUGAVADIVEL | 14714392 | 1391 | 2 | W 6 | W 1 | L 3 | L 2 | 5 | 8 | 7 | 20 |
5 | 5 | MIHAI MOLNAR | 16645268 | 1285 | 2 | L 1 | L 3 | W 6 | W 6 | 2.5 | 5.5 | 3 | 14 |
6 | 6 | MANAN GOYAL | 16486070 | 1235 | 0 | L 4 | L 2 | L 5 | L 5 | 6 | 8.5 | 0 | 19 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent