RAPID U400
4 Rounds completed# | PN | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | 1 | NISSIM KALE | 16218968 | 355 | 4 | W 5 | W 4 | W 3 | W 3 | 4.5 | 5 | 10 | 16 |
2 | 2 | AHRYCK THOMAS | 16824582 | 305 | 3 | W 4 | L 3 | W 5 | -B- | 3.5 | 3.5 | 6 | 10 |
3 | 3 | VISHWAS BASKAR | 16747456 | 362 | 2 | -B- | W 2 | L 1 | L 1 | 6.5 | 10.5 | 6 | 26 |
4 | 4 | AARUSH BALI | 17057726 | 0 | 2 | L 2 | L 1 | -B- | W 5 | 3 | 7 | 2 | 18 |
5 | 5 | NITIN BALI | 15424134 | 122 | 1 | L 1 | -B- | L 2 | L 4 | 4 | 8 | 2 | 18 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent