Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
200 | SAI VIHAAN KOMMIREDDY (0.5, 912) | White | D | SAICHARAN VALISEKKAGARI (0.5, 1148) | Black | D |
201 | SAI VACHAN KOMMIREDDY (1.0, 1122) | White | W | TANAY BALI (0.0, 884) | Black | L |
202 | ARYAN GUPTA (0.0, 862) | White | L | DHRUV VIVEK (1.0, 1061) | Black | W |
203 | CHRISTOPHER PAOLANTONIO (1.0, 1042) | White | W | DYLAN RAJAN (0.0, 807) | Black | L |
204 | ANASTASIA PAOLANTONIO (0.0, 815) | White | L | AYUSH KAMATH (1.0, 1025) | Black | W |
205 | WINSTON ALEXANDER (0.5, 991) | White | D | ARYAMAN PATRO (0.5, 800) | Black | D |
206 | CHARLES MAXWELL STEFFEY (0.0, 780) | White | L | ANKIT DURBHA (1.0, 930) | Black | W |
207 | ROHIT KOTA (0.5, 925) | White | D | LUKE MANNS (0.5, 770) | Black | D |
208 | LEO DONG (1.0, 708) | White | W | RAMACHANDRA KAPILAVAYI (0.0, 913) | Black | L |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW