BLITZ LOWER : Round 1
Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
22 | ANASTASIA PAOLANTONIO (0.0, 880) | White | L | WILLIAM TIMLIC (1.0, 1494) | Black | W |
23 | MELVIN HAYES (1.0, 1467) | White | W | DYLAN RAJAN (0.0, 807) | Black | L |
24 | DARSHAN SINGH (0.0, 800) | White | L | SOURISH KAVALE (1.0, 1439) | Black | W |
25 | CHETHAN RAM (1.0, 1419) | White | W | ARYAMAN PATRO (0.0, 800) | Black | L |
26 | SAIRAM CHARAN NEMALI (0.0, 566) | White | L | TAUSIQTEJA THOKALA (1.0, 1085) | Black | W |
27 | AYUSH KAMATH (1.0, 1025) | White | X | ARHAAN PATEL (0.0, 501) | Black | F |
28 | NISSIM KALE (0.0, 355) | White | L | PRANAV RAM (1.0, 999) | Black | W |
29 | CHRISTOPHER PAOLANTONIO (1.0, 941) | White | W | AHRYCK THOMAS (0.0, 305) | Black | L |
30 | ARMAAN KHAAN (0.0, 139) | White | L | ANKIT DURBHA (1.0, 930) | Black | W |
Notes: W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW