Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
200 | ANKIT DURBHA (3.0, 930) | White | W | DHRUV VIVEK (2.0, 1061) | Black | L |
201 | AYUSH KAMATH (1.5, 1025) | White | L | SAICHARAN VALISEKKAGARI (2.5, 1148) | Black | W |
202 | SAI VACHAN KOMMIREDDY (2.5, 1122) | White | W | LUKE MANNS (1.5, 770) | Black | L |
203 | CHRISTOPHER PAOLANTONIO (1.0, 1042) | White | L | SAI VIHAAN KOMMIREDDY (2.5, 912) | Black | W |
204 | DYLAN RAJAN (1.0, 807) | White | L | RAMACHANDRA KAPILAVAYI (2.0, 913) | Black | W |
205 | LEO DONG (1.0, 708) | White | L | TANAY BALI (2.0, 884) | Black | W |
206 | WINSTON ALEXANDER (1.5, 991) | White | W | ROHIT KOTA (0.5, 925) | Black | L |
207 | ARYAN GUPTA (1.0, 862) | White | W | ARYAMAN PATRO (0.5, 800) | Black | L |
208 | ANASTASIA PAOLANTONIO (1.0, 815) | White | W | CHARLES MAXWELL STEFFEY (0.0, 780) | Black | L |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW