BLITZ LOWER : Round 3
Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
22 | CHETHAN RAM (2.0, 1419) | White | L | WILLIAM TIMLIC (3.0, 1494) | Black | W |
23 | MELVIN HAYES (3.0, 1467) | White | W | SOURISH KAVALE (2.0, 1439) | Black | L |
24 | AYUSH KAMATH (2.0, 1025) | White | W | ANKIT DURBHA (2.0, 930) | Black | L |
25 | DARSHAN SINGH (2.0, 800) | White | W | TAUSIQTEJA THOKALA (1.0, 1085) | Black | L |
26 | CHRISTOPHER PAOLANTONIO (1.0, 941) | White | L | PRANAV RAM (2.0, 999) | Black | W |
27 | NISSIM KALE (2.0, 355) | White | W | DYLAN RAJAN (1.0, 807) | Black | L |
28 | ANASTASIA PAOLANTONIO (1.0, 880) | White | W | ARMAAN KHAAN (1.0, 139) | Black | L |
29 | SAIRAM CHARAN NEMALI (1.0, 566) | White | W | ARYAMAN PATRO (0.0, 800) | Black | L |
ARHAAN PATEL | not playing |
AHRYCK THOMAS | BYE |
Notes: W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW