Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | CAROLYNN GAUG (1.5, 1684) | White | L | ARYA KUMAR (3.0, 2065) | Black | W |
2 | ASHA KUMAR (2.5, 1719) | White | W | ANNIKA MOORJANI (1.5, 1341) | Black | L |
3 | MARY ELISABETH TRACY (1.5, 1570) | White | D | SUSHMA DASARI (1.5, 1540) | Black | D |
4 | ANTARA DURBHA (2.0, 1523) | White | W | AMRITA ACHARYA (1.0, 1431) | Black | L |
5 | ANGELA CHEN (1.5, 1313) | White | D | NITYA KAPILAVAYI (1.0, 1238) | Black | D |
6 | SAANCHI SAMPATH (0.5, 1466) | White | D | VIVIAN Y ZHANG (0.5, 1390) | Black | D |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW