Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
200 | SAICHARAN VALISEKKAGARI (3.0, 1148) | White | D | ANKIT DURBHA (3.5, 930) | Black | D |
201 | SAI VIHAAN KOMMIREDDY (2.5, 912) | White | L | SAI VACHAN KOMMIREDDY (3.5, 1122) | Black | W |
202 | DHRUV VIVEK (3.0, 1061) | White | W | RAMACHANDRA KAPILAVAYI (2.0, 913) | Black | L |
203 | TANAY BALI (3.0, 884) | White | W | WINSTON ALEXANDER (1.5, 991) | Black | L |
204 | LUKE MANNS (1.5, 770) | White | L | AYUSH KAMATH (2.5, 1025) | Black | W |
205 | ANASTASIA PAOLANTONIO (1.0, 815) | White | L | CHRISTOPHER PAOLANTONIO (2.0, 1042) | Black | W |
206 | LEO DONG (1.0, 708) | White | L | ARYAN GUPTA (2.0, 862) | Black | W |
207 | ROHIT KOTA (0.5, 925) | White | L | DYLAN RAJAN (2.0, 807) | Black | W |
208 | CHARLES MAXWELL STEFFEY (0.0, 780) | White | L | ARYAMAN PATRO (1.5, 800) | Black | W |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW