BLITZ LOWER : Round 4
Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
22 | WILLIAM TIMLIC (3.0, 1494) | White | L | MELVIN HAYES (4.0, 1467) | Black | W |
23 | SOURISH KAVALE (3.0, 1439) | White | W | AYUSH KAMATH (2.0, 1025) | Black | L |
24 | ANKIT DURBHA (2.0, 930) | White | L | CHETHAN RAM (3.0, 1419) | Black | W |
25 | PRANAV RAM (2.0, 999) | White | L | DARSHAN SINGH (3.0, 800) | Black | W |
26 | TAUSIQTEJA THOKALA (2.0, 1085) | White | W | NISSIM KALE (2.0, 355) | Black | L |
27 | DYLAN RAJAN (1.0, 807) | White | L | CHRISTOPHER PAOLANTONIO (2.0, 941) | Black | W |
28 | SAIRAM CHARAN NEMALI (2.0, 566) | White | W | ANASTASIA PAOLANTONIO (1.0, 880) | Black | L |
29 | AHRYCK THOMAS (2.0, 305) | White | W | ARMAAN KHAAN (1.0, 139) | Black | L |
30 | ARYAMAN PATRO (1.0, 800) | White | W | RAJAS PIMPALWADKAR (0.0, 1000) | Black | L |
ARHAAN PATEL | not playing |
Notes: W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW