Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | GM ELSHAN MORADIABADI (4.0, 2642) | White | W | NAVEEN PRABHU (3.0, 2148) | Black | L |
2 | KARTHIK RANGARAJAN (2.5, 2342) | White | L | GM MAGESH PANCHANATHAN (3.0, 2595) | Black | W |
3 | ARYA KUMAR (3.0, 2066) | White | W | GRANT OEN (2.5, 2144) | Black | L |
4 | SHAUN SCHNEIDER (2.0, 1809) | White | L | UDAYAN BAPAT (3.0, 2214) | Black | W |
5 | DERECK LAUREANO (2.0, 2050) | White | L | RAHUL RAMESH (3.0, 1730) | Black | W |
6 | MARK TULCHINSKIY (3.0, 1718) | White | W | VICTOR ROCHA (2.0, 1835) | Black | L |
7 | VENKAT SHANMUGAVADIVEL (2.0, 1391) | White | D | TONY SANDERS (2.0, 1583) | Black | D |
8 | JOHN HANNA (1.0, 1760) | White | L | WFM ANUPRITA PATIL (2.0, 2133) | Black | W |
9 | ARAV GOLDSTEIN (1.0, 1711) | White | L | ANAND BHATT (2.0, 2056) | Black | W |
10 | ADVAITH KARTHIK (2.0, 1977) | White | W | JOSH BHATT (1.0, 1613) | Black | L |
11 | NICHOLAS WANG (1.0, 1663) | White | L | ASHA KUMAR (2.0, 1773) | Black | W |
12 | ANTARA DURBHA (0.0, 1523) | White | L | LINGAA VENKATARAJA (2.0, 1431) | Black | W |
13 | PRAKASH BHAVE (0.0, 1608) | White | L | TRIYA VENKATARAJA (1.0, 1467) | Black | W |
BENJAMIN SNODGRASS | not playing |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW