BLITZ LOWER : Round 5
Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
22 | MELVIN HAYES (5.0, 1467) | White | W | CHETHAN RAM (3.0, 1419) | Black | L |
23 | SOURISH KAVALE (4.0, 1439) | White | W | WILLIAM TIMLIC (3.0, 1494) | Black | L |
24 | DARSHAN SINGH (4.0, 800) | White | W | ANKIT DURBHA (2.0, 930) | Black | L |
25 | CHRISTOPHER PAOLANTONIO (2.5, 941) | White | D | TAUSIQTEJA THOKALA (2.5, 1085) | Black | D |
26 | AYUSH KAMATH (3.0, 1025) | White | W | SAIRAM CHARAN NEMALI (2.0, 566) | Black | L |
27 | PRANAV RAM (3.0, 999) | White | W | AHRYCK THOMAS (2.0, 305) | Black | L |
28 | NISSIM KALE (2.0, 355) | White | L | ANASTASIA PAOLANTONIO (2.0, 880) | Black | W |
29 | ARYAMAN PATRO (1.0, 800) | White | L | DYLAN RAJAN (2.0, 807) | Black | W |
30 | ARMAAN KHAAN (2.0, 139) | White | W | RAJAS PIMPALWADKAR (0.0, 1000) | Black | L |
ARHAAN PATEL | not playing |
Notes: W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW