Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | SUSHMA DASARI (2.5, 1540) | White | L | ARYA KUMAR (5.0, 2065) | Black | W |
2 | ASHA KUMAR (3.5, 1719) | White | W | ANTARA DURBHA (2.0, 1523) | Black | L |
3 | CAROLYNN GAUG (3.5, 1684) | White | W | ANGELA CHEN (2.0, 1313) | Black | L |
4 | AMRITA ACHARYA (2.0, 1431) | White | L | NITYA KAPILAVAYI (3.0, 1238) | Black | W |
5 | MARY ELISABETH TRACY (2.5, 1570) | White | D | VIVIAN Y ZHANG (1.0, 1390) | Black | D |
6 | SAANCHI SAMPATH (1.0, 1466) | White | D | ANNIKA MOORJANI (2.0, 1341) | Black | D |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW