Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
22 | MIA RAJAN (4.0, 239) | White | L | SAHANA KASTURI (4.0, 150) | Black | W |
23 | GENEVIEVE GARCOWSKI (3.0, 137) | White | L | RIONA RICHARD (4.0, unr) | Black | W |
24 | EMILY JONG (2.5, 104) | White | L | MARGARET ALICE HARRIS (3.0, 289) | Black | W |
25 | LAUREN OKONKWO (2.0, 190) | White | L | PIA MICHELLE GARCOWSKI (3.0, 265) | Black | W |
26 | YASHVI NAYYAR (3.0, 150) | White | W | MEGAN ZIVILE CERNIAUSKAS (2.0, 150) | Black | L |
27 | CINDY ZHANG (3.0, unr) | White | W | CLAIRE PELLETIER-POON (1.0, 109) | Black | L |
28 | SASHA COUPET (1.0, unr) | White | L | SABRINA LOUISE ROBERTS (1.5, 105) | Black | W |
EMILY CARTON | not playing |
ELLIANA ZIEGLER | BYE |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW