Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
9 | THIA DOAN (4.0, 548) | White | L | ELANEY STEED (4.5, 609) | Black | W |
10 | AANYA BHARADWAJ (4.5, 563) | White | W | SHRIDULA GOGINENI (3.0, 563) | Black | L |
11 | SHAIVI RAMISETTI (3.0, 556) | White | L | EMILY KATHERINE RAFFERTY (4.0, 655) | Black | W |
12 | PRAGNA SURABATHULA (2.0, 682) | White | L | ANYA TRIVEDI (3.5, 553) | Black | W |
13 | PRANATHI GORTY (2.5, 310) | White | L | VARNIKA REDDY KASU (3.0, 696) | Black | W |
14 | REAGAN JONES (2.0, 424) | White | L | ALICIA OKONKWO (3.0, 603) | Black | W |
15 | ARUSHI NAYYAR (3.0, 395) | White | W | EMILY LIU (1.5, 481) | Black | L |
16 | DELANEY ETIENNE (2.0, 661) | White | W | CLAIRE MARGARET SKINNER (1.0, 309) | Black | L |
17 | AVA JOY PELLAS (2.0, 431) | White | W | ANNA CAI (1.0, 387) | Black | L |
SHREYA ACHAR | not playing |
LIZA WILBURN | not playing |
KATHERINE OKONKWO | BYE |
VALERIE K BUI | BYE |
TASH GREER | not playing |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW