Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | GM MAGESH PANCHANATHAN (3.0, 2595) | White | L | GM ELSHAN MORADIABADI (5.0, 2642) | Black | W |
2 | UDAYAN BAPAT (4.0, 2214) | White | W | ARYA KUMAR (3.0, 2066) | Black | L |
3 | NAVEEN PRABHU (3.0, 2148) | White | L | RAHUL RAMESH (4.0, 1730) | Black | W |
4 | GRANT OEN (3.5, 2144) | White | W | MARK TULCHINSKIY (3.0, 1718) | Black | L |
5 | WFM ANUPRITA PATIL (3.0, 2133) | White | W | KARTHIK RANGARAJAN (2.5, 2342) | Black | L |
6 | ANAND BHATT (3.0, 2056) | White | W | SHAUN SCHNEIDER (2.0, 1809) | Black | L |
7 | VICTOR ROCHA (2.0, 1835) | White | L | DERECK LAUREANO (3.0, 2050) | Black | W |
8 | TONY SANDERS (2.0, 1583) | White | L | ADVAITH KARTHIK (3.0, 1977) | Black | W |
9 | ASHA KUMAR (3.0, 1773) | White | W | LINGAA VENKATARAJA (2.0, 1431) | Black | L |
10 | ARAV GOLDSTEIN (2.0, 1711) | White | W | VENKAT SHANMUGAVADIVEL (2.0, 1391) | Black | L |
11 | JOSH BHATT (2.0, 1613) | White | W | JOHN HANNA (1.0, 1760) | Black | L |
12 | PRAKASH BHAVE (0.0, 1608) | White | L | NICHOLAS WANG (2.0, 1663) | Black | W |
13 | TRIYA VENKATARAJA (2.0, 1467) | White | W | ANTARA DURBHA (0.0, 1523) | Black | L |
BENJAMIN SNODGRASS | not playing |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW