BLITZ LOWER : Round 6
Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
22 | DARSHAN SINGH (4.0, 800) | White | L | MELVIN HAYES (6.0, 1467) | Black | W |
23 | CHETHAN RAM (3.0, 1419) | White | L | SOURISH KAVALE (5.0, 1439) | Black | W |
24 | WILLIAM TIMLIC (4.0, 1494) | White | W | PRANAV RAM (3.0, 999) | Black | L |
25 | TAUSIQTEJA THOKALA (2.5, 1085) | White | L | AYUSH KAMATH (4.0, 1025) | Black | W |
26 | ANKIT DURBHA (2.0, 930) | White | L | CHRISTOPHER PAOLANTONIO (3.5, 941) | Black | W |
27 | ANASTASIA PAOLANTONIO (2.0, 880) | White | L | DYLAN RAJAN (3.0, 807) | Black | W |
28 | SAIRAM CHARAN NEMALI (2.0, 566) | White | L | NISSIM KALE (3.0, 355) | Black | W |
29 | RAJAS PIMPALWADKAR (0.0, 1000) | White | L | AHRYCK THOMAS (3.0, 305) | Black | W |
30 | ARMAAN KHAAN (2.0, 139) | White | L | ARYAMAN PATRO (2.0, 800) | Black | W |
ARHAAN PATEL | not playing |
Notes: W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW