Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | RAHUL RAMESH (4.0, 1730) | White | L | GM ELSHAN MORADIABADI (6.0, 2642) | Black | W |
2 | GRANT OEN (4.5, 2144) | White | W | UDAYAN BAPAT (4.0, 2214) | Black | L |
3 | DERECK LAUREANO (3.0, 2050) | White | L | GM MAGESH PANCHANATHAN (4.0, 2595) | Black | W |
4 | NAVEEN PRABHU (4.0, 2148) | White | W | ANAND BHATT (3.0, 2056) | Black | L |
5 | ADVAITH KARTHIK (4.0, 1977) | White | W | WFM ANUPRITA PATIL (3.0, 2133) | Black | L |
6 | ARYA KUMAR (4.0, 2066) | White | W | ASHA KUMAR (3.0, 1773) | Black | L |
7 | MARK TULCHINSKIY (4.0, 1718) | White | W | ANTARA DURBHA (0.0, 1523) | Black | L |
8 | KARTHIK RANGARAJAN (3.5, 2342) | White | W | VICTOR ROCHA (2.0, 1835) | Black | L |
9 | SHAUN SCHNEIDER (3.0, 1809) | White | W | JOSH BHATT (2.0, 1613) | Black | L |
10 | TONY SANDERS (3.0, 1583) | White | W | ARAV GOLDSTEIN (2.0, 1711) | Black | L |
11 | LINGAA VENKATARAJA (2.5, 1431) | White | D | NICHOLAS WANG (2.5, 1663) | Black | D |
12 | JOHN HANNA (2.0, 1760) | White | W | TRIYA VENKATARAJA (2.0, 1467) | Black | L |
13 | VENKAT SHANMUGAVADIVEL (2.0, 1391) | White | L | PRAKASH BHAVE (1.0, 1608) | Black | W |
BENJAMIN SNODGRASS | not playing |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW