BLITZ LOWER : Round 7
Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
22 | MELVIN HAYES (7.0, 1467) | White | W | AYUSH KAMATH (4.0, 1025) | Black | L |
23 | DYLAN RAJAN (3.0, 807) | White | L | SOURISH KAVALE (6.0, 1439) | Black | W |
24 | WILLIAM TIMLIC (5.0, 1494) | White | W | DARSHAN SINGH (4.0, 800) | Black | L |
25 | CHRISTOPHER PAOLANTONIO (3.5, 941) | White | L | CHETHAN RAM (4.0, 1419) | Black | W |
26 | PRANAV RAM (4.0, 999) | White | W | TAUSIQTEJA THOKALA (2.5, 1085) | Black | L |
27 | AHRYCK THOMAS (4.0, 305) | White | W | NISSIM KALE (3.0, 355) | Black | L |
28 | ARYAMAN PATRO (3.0, 800) | White | W | ANKIT DURBHA (2.0, 930) | Black | L |
29 | RAJAS PIMPALWADKAR (1.0, 1000) | White | W | ANASTASIA PAOLANTONIO (2.0, 880) | Black | L |
30 | SAIRAM CHARAN NEMALI (3.0, 566) | White | W | ARMAAN KHAAN (2.0, 139) | Black | L |
ARHAAN PATEL | not playing |
Notes: W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW