Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
1 | GM ELSHAN MORADIABADI (7.0, 2642) | White | W | GRANT OEN (4.5, 2144) | Black | L |
2 | GM MAGESH PANCHANATHAN (4.5, 2595) | White | D | ADVAITH KARTHIK (4.5, 1977) | Black | D |
3 | UDAYAN BAPAT (4.0, 2214) | White | L | NAVEEN PRABHU (5.0, 2148) | Black | W |
4 | RAHUL RAMESH (5.0, 1730) | White | W | ARYA KUMAR (4.0, 2066) | Black | L |
5 | KARTHIK RANGARAJAN (3.5, 2342) | White | L | MARK TULCHINSKIY (5.0, 1718) | Black | W |
6 | WFM ANUPRITA PATIL (4.0, 2133) | White | W | DERECK LAUREANO (3.0, 2050) | Black | L |
7 | ANAND BHATT (4.0, 2056) | White | W | ASHA KUMAR (3.0, 1773) | Black | L |
8 | SHAUN SCHNEIDER (4.0, 1809) | White | W | TONY SANDERS (3.0, 1583) | Black | L |
9 | NICHOLAS WANG (3.5, 1663) | White | W | JOSH BHATT (2.0, 1613) | Black | L |
10 | JOHN HANNA (3.0, 1760) | White | W | LINGAA VENKATARAJA (2.5, 1431) | Black | L |
11 | VICTOR ROCHA (3.0, 1835) | White | W | TRIYA VENKATARAJA (2.0, 1467) | Black | L |
12 | ARAV GOLDSTEIN (2.0, 1711) | White | L | PRAKASH BHAVE (2.0, 1608) | Black | W |
13 | ANTARA DURBHA (0.0, 1523) | White | L | VENKAT SHANMUGAVADIVEL (3.0, 1391) | Black | W |
BENJAMIN SNODGRASS | not playing |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW