RAPID OPEN
4 Rounds completed# | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | MAGESH PANCHANATHAN | 12900032 | 2595 | 4 | W 3 | W 5 | W 2 | W 4 | 6.5 | 8 | 10 | 21.5 |
2 | SAMSON BENEN | 12557735 | 2363 | 3 | W 7 | W 4 | L 1 | W 6 | 7 | 8.5 | 8 | 21 |
3 | GRANT OEN | 12926610 | 2144 | 2 | L 1 | D 8 | W 7 | D 5 | 3 | 8 | 4 | 19.5 |
4 | ADVAITH KARTHIK | 15013917 | 1977 | 1.5 | W 6 | L 2 | D 8 | L 1 | 5.5 | 9.5 | 5 | 24 |
5 | KARTHIK RANGARAJAN | 12952902 | 2342 | 1.5 | W 8 | L 1 | L 6 | D 3 | 4.5 | 8.5 | 4.5 | 20 |
6 | NAVEEN PRABHU | 14949284 | 2148 | 1.5 | L 4 | D 7 | W 5 | L 2 | 4.5 | 7.5 | 3.5 | 20 |
7 | BENJAMIN SNODGRASS | 14956405 | 2020 | 1.5 | L 2 | D 6 | L 3 | W 8 | 4.5 | 7.5 | 2.5 | 18 |
8 | HENRY HOPSON | 15547376 | 1995 | 1 | L 5 | D 3 | D 4 | L 7 | 4.5 | 6.5 | 2.5 | 16 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent