2019 NC Girls Chess Championship Live Coverage
Saturday - Sunday, May 4-5, 2019
Courtyard by Marriott
1008 Parkside Main St
Cary, NC 27519

GIRLS CHAMPIONSHIP

5 Rounds completed

#Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5TBrk1TBrk2TBrk3TBrk4
1ARYA KUMAR 1576867220655W 11W 7W 3W 2W 511.512.51538
2ASHA KUMAR 1577302717193.5W 10D 3W 9L 1W 812.514.51146
3CAROLYNN GAUG 1440519616843.5W 12D 2L 1W 9W 712.513.51043
4NITYA KAPILAVAYI 1660517312383D 8L 6D 7W 11W 108.59.5730
5SUSHMA DASARI 1543878815402.5L 7W 12D 6W 8L 16.512.57.539
6MARY ELISABETH TRACY 1562182515702.5L 9W 4D 5D 7D 126.510.5731.5
7ANGELA CHEN 1492483313132W 5L 1D 4D 6L 311.516.57.546.5
8ANTARA DURBHA 1573286515232D 4D 9W 10L 5L 29.5137.539
9ANNIKA MOORJANI 1538290813412W 6D 8L 2L 3D 11912.57.537.5
10AMRITA ACHARYA 1609429814312L 2W 11L 8W 12L 4710.5629.5
11SAANCHI SAMPATH 1483567814661L 1L 10D 12L 4D 9813237.5
12VIVIAN Y ZHANG 1583548613901L 3L 5D 11L 10D 6811.5232.5

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

The winner of Championship section will have right to represent state North Carolina in National Girls Tournament of Champions. If there is a tie for the winners, we will use tiebreaker, and no playoffs. We will use these following tiebreakers; Modified Median, Median, Solkoff, Cumulative, and Cumulative Opponent.

North Carolina Chess Association
Copyright © 2019. All rights reserved.
If you are looking for previous NC Girls Chess Championships

2018 NC Girls Chess Championship
2015 NC Girls Chess Championship