GIRLS CHAMPIONSHIP
5 Rounds completed# | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | ARYA KUMAR | 15768672 | 2065 | 5 | W 11 | W 7 | W 3 | W 2 | W 5 | 11.5 | 12.5 | 15 | 38 |
2 | ASHA KUMAR | 15773027 | 1719 | 3.5 | W 10 | D 3 | W 9 | L 1 | W 8 | 12.5 | 14.5 | 11 | 46 |
3 | CAROLYNN GAUG | 14405196 | 1684 | 3.5 | W 12 | D 2 | L 1 | W 9 | W 7 | 12.5 | 13.5 | 10 | 43 |
4 | NITYA KAPILAVAYI | 16605173 | 1238 | 3 | D 8 | L 6 | D 7 | W 11 | W 10 | 8.5 | 9.5 | 7 | 30 |
5 | SUSHMA DASARI | 15438788 | 1540 | 2.5 | L 7 | W 12 | D 6 | W 8 | L 1 | 6.5 | 12.5 | 7.5 | 39 |
6 | MARY ELISABETH TRACY | 15621825 | 1570 | 2.5 | L 9 | W 4 | D 5 | D 7 | D 12 | 6.5 | 10.5 | 7 | 31.5 |
7 | ANGELA CHEN | 14924833 | 1313 | 2 | W 5 | L 1 | D 4 | D 6 | L 3 | 11.5 | 16.5 | 7.5 | 46.5 |
8 | ANTARA DURBHA | 15732865 | 1523 | 2 | D 4 | D 9 | W 10 | L 5 | L 2 | 9.5 | 13 | 7.5 | 39 |
9 | ANNIKA MOORJANI | 15382908 | 1341 | 2 | W 6 | D 8 | L 2 | L 3 | D 11 | 9 | 12.5 | 7.5 | 37.5 |
10 | AMRITA ACHARYA | 16094298 | 1431 | 2 | L 2 | W 11 | L 8 | W 12 | L 4 | 7 | 10.5 | 6 | 29.5 |
11 | SAANCHI SAMPATH | 14835678 | 1466 | 1 | L 1 | L 10 | D 12 | L 4 | D 9 | 8 | 13 | 2 | 37.5 |
12 | VIVIAN Y ZHANG | 15835486 | 1390 | 1 | L 3 | L 5 | D 11 | L 10 | D 6 | 8 | 11.5 | 2 | 32.5 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
The winner of Championship section will have right to represent state North Carolina in
National Girls Tournament of Champions. If there is a tie for the winners, we will use tiebreaker, and no playoffs. We will use these following tiebreakers; Modified Median,
Median, Solkoff, Cumulative, and Cumulative Opponent.