GIRLS U700
5 Rounds completed# | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | AANYA BHARADWAJ | 16193768 | 563 | 4.5 | W 7 | W 12 | W 4 | D 2 | W 6 | 14 | 16 | 14 | 53 |
2 | ELANEY STEED | 15604466 | 609 | 4.5 | W 18 | X 22 | W 6 | D 1 | W 3 | 14 | 15 | 13 | 44 |
3 | THIA DOAN | 16444515 | 548 | 4 | W 21 | W 13 | W 9 | W 8 | L 2 | 12 | 13.5 | 14 | 39.5 |
4 | EMILY KATHERINE RAFFERTY | 15483256 | 655 | 4 | W 19 | W 17 | L 1 | W 10 | W 7 | 11.5 | 12.5 | 12 | 35.5 |
5 | ANYA TRIVEDI | 16466447 | 553 | 3.5 | D 16 | W 11 | L 8 | W 13 | W 12 | 9.5 | 11 | 9.5 | 34.5 |
6 | SHRIDULA GOGINENI | 15598587 | 563 | 3 | W 20 | W 8 | L 2 | W 12 | L 1 | 13.5 | 14.5 | 11 | 46.5 |
7 | SHAIVI RAMISETTI | 15320510 | 556 | 3 | L 1 | W 19 | W 15 | W 9 | L 4 | 13.5 | 14.5 | 9 | 45 |
8 | VARNIKA REDDY KASU | 15069507 | 696 | 3 | W 14 | L 6 | W 5 | L 3 | W 11 | 13 | 15 | 9 | 46.5 |
9 | ALICIA OKONKWO | 15896557 | 603 | 3 | W 17 | W 16 | L 3 | L 7 | W 15 | 10.5 | 11.5 | 10 | 35 |
10 | ARUSHI NAYYAR | 15884183 | 395 | 3 | L 13 | W 21 | W 14 | L 4 | W 16 | 9.5 | 11 | 8 | 29 |
11 | PRANATHI GORTY | 16942984 | 310 | 2.5 | Z 23 | L 5 | W 16 | W 14 | L 8 | 7.5 | 12.5 | 7 | 30 |
12 | PRAGNA SURABATHULA | 16364657 | 682 | 2 | W 15 | L 1 | W 13 | L 6 | L 5 | 10.5 | 15 | 8 | 46.5 |
13 | DELANEY ETIENNE | 16119943 | 661 | 2 | W 10 | L 3 | L 12 | L 5 | W 20 | 9.5 | 13.5 | 6 | 42 |
14 | AVA JOY PELLAS | 16121180 | 431 | 2 | L 8 | W 20 | L 10 | L 11 | W 19 | 7.5 | 10.5 | 5 | 29.5 |
15 | REAGAN JONES | 16465616 | 424 | 2 | L 12 | W 18 | L 7 | W 19 | L 9 | 7 | 10 | 6 | 31 |
16 | EMILY LIU | 15716494 | 481 | 1.5 | D 5 | L 9 | L 11 | W 17 | L 10 | 9.5 | 13 | 4.5 | 36 |
17 | VALERIE K BUI | 16876822 | 314 | 1.5 | L 9 | L 4 | D 20 | L 16 | -B- | 5.5 | 9.5 | 1.5 | 29 |
18 | KATHERINE OKONKWO | 15896584 | 316 | 1.5 | L 2 | L 15 | L 19 | D 20 | -B- | 4 | 8 | 1 | 24.5 |
19 | ANNA CAI | 16901413 | 387 | 1 | L 4 | L 7 | W 18 | L 15 | L 14 | 8 | 12 | 3 | 33 |
20 | CLAIRE MARGARET SKINNER | 16129756 | 309 | 1 | L 6 | L 14 | D 17 | D 18 | L 13 | 6 | 9 | 2.5 | 24.5 |
21 | LIZA WILBURN | 16901042 | 0 | 1 | L 3 | L 10 | -H- | -H- | -U- | 3 | 7 | 1.5 | 22 |
22 | SHREYA ACHAR | 16812270 | 217 | 1 | -B- | F 2 | -U- | -U- | -U- | 0 | 4 | 4 | 13 |
23 | TASH GREER | 16957725 | 0 | 0.5 | Z 11 | -U- | -U- | -U- | -U- | 0 | 2.5 | 2 | 7 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent