BLITZ OPEN
7 Rounds completed# | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | ELSHAN MORADIABADI | 14821464 | 2642 | 7 | W 16 | W 9 | W 8 | W 2 | W 6 | W 3 | W 5 | 27 | 30 | 28 | 128 |
2 | NAVEEN PRABHU | 14949284 | 2148 | 5 | W 22 | W 18 | W 6 | L 1 | L 3 | W 12 | W 8 | 27.5 | 29.5 | 21 | 123.5 |
3 | RAHUL RAMESH | 15760517 | 1730 | 5 | L 13 | W 27 | W 7 | W 15 | W 2 | L 1 | W 10 | 27 | 27 | 19 | 115 |
4 | MARK TULCHINSKIY | 16915675 | 1718 | 5 | L 8 | W 24 | W 12 | W 18 | L 5 | W 27 | W 13 | 21 | 21 | 18 | 93 |
5 | GRANT OEN | 12926610 | 2144 | 4.5 | W 14 | W 11 | D 13 | L 10 | W 4 | W 8 | L 1 | 27.5 | 31 | 20.5 | 126.5 |
6 | MAGESH PANCHANATHAN | 12900032 | 2595 | 4.5 | W 19 | W 10 | L 2 | W 13 | L 1 | W 15 | D 7 | 27 | 30 | 19.5 | 123.5 |
7 | ADVAITH KARTHIK | 15013917 | 1977 | 4.5 | W 24 | L 8 | L 3 | W 23 | W 17 | W 9 | D 6 | 22.5 | 24.5 | 16.5 | 102.5 |
8 | UDAYAN BAPAT | 13096197 | 2214 | 4 | W 4 | W 7 | L 1 | W 11 | W 10 | L 5 | L 2 | 30 | 34 | 20 | 137 |
9 | ANUPRITA PATIL | 13119673 | 2133 | 4 | W 27 | L 1 | L 11 | W 19 | W 13 | L 7 | W 15 | 25 | 25 | 15 | 99.5 |
10 | ARYA KUMAR | 15768672 | 2066 | 4 | W 23 | L 6 | W 17 | W 5 | L 8 | W 16 | L 3 | 24 | 26 | 18 | 114 |
11 | SHAUN SCHNEIDER | 14240336 | 1809 | 4 | W 20 | L 5 | W 9 | L 8 | L 12 | W 23 | W 17 | 22.5 | 24.5 | 15 | 104 |
12 | ANAND BHATT | 13539992 | 2056 | 4 | W 25 | L 13 | L 4 | W 22 | W 11 | L 2 | W 16 | 22.5 | 24.5 | 15 | 96.5 |
13 | KARTHIK RANGARAJAN | 12952902 | 2342 | 3.5 | W 3 | W 12 | D 5 | L 6 | L 9 | W 18 | L 4 | 22 | 30 | 17.5 | 120 |
14 | NICHOLAS WANG | 15583123 | 1663 | 3.5 | L 5 | L 20 | W 24 | L 16 | W 25 | D 21 | W 23 | 12.5 | 19 | 10 | 73 |
15 | DERECK LAUREANO | 12785558 | 2050 | 3 | L 17 | W 23 | W 16 | L 3 | W 18 | L 6 | L 9 | 19.5 | 24.5 | 14 | 101.5 |
16 | ASHA KUMAR | 15773027 | 1773 | 3 | L 1 | W 25 | L 15 | W 14 | W 21 | L 10 | L 12 | 19 | 26 | 13 | 98 |
17 | TONY SANDERS | 14067913 | 1583 | 3 | W 15 | D 19 | L 10 | D 20 | L 7 | W 22 | L 11 | 19 | 23.5 | 14 | 92.5 |
18 | VICTOR ROCHA | 14327753 | 1835 | 3 | W 21 | L 2 | W 22 | L 4 | L 15 | L 13 | W 24 | 18 | 23 | 13 | 96.5 |
19 | JOHN HANNA | 12877028 | 1760 | 3 | L 6 | D 17 | D 20 | L 9 | L 23 | W 24 | W 21 | 16.5 | 21 | 8.5 | 85 |
20 | VENKAT SHANMUGAVADIVEL | 14714392 | 1391 | 3 | L 11 | W 14 | D 19 | D 17 | L 22 | L 25 | W 27 | 13.5 | 17.5 | 11.5 | 59.5 |
21 | LINGAA VENKATARAJA | 15495814 | 1431 | 2.5 | L 18 | L 22 | W 25 | W 27 | L 16 | D 14 | L 19 | 13 | 16.5 | 10 | 56.5 |
22 | ARAV GOLDSTEIN | 15497770 | 1711 | 2 | L 2 | W 21 | L 18 | L 12 | W 20 | L 17 | L 25 | 17.5 | 22.5 | 9 | 87.5 |
23 | JOSH BHATT | 14458623 | 1613 | 2 | L 10 | L 15 | W 27 | L 7 | W 19 | L 11 | L 14 | 17.5 | 22 | 8 | 82 |
24 | TRIYA VENKATARAJA | 14579407 | 1467 | 2 | L 7 | L 4 | L 14 | W 25 | W 27 | L 19 | L 18 | 16 | 21 | 7 | 69 |
25 | PRAKASH BHAVE | 12592764 | 1608 | 2 | L 12 | L 16 | L 21 | L 24 | L 14 | W 20 | W 22 | 16 | 20 | 3 | 75.5 |
26 | BENJAMIN SNODGRASS | 14956405 | 2020 | 0.5 | -H- | -U- | -U- | -U- | -U- | -U- | -U- | 0 | 0 | 3 | 0 |
27 | ANTARA DURBHA | 15732865 | 1523 | 0 | L 9 | L 3 | L 23 | L 21 | L 24 | L 4 | L 20 | 18.5 | 23.5 | 0 | 88.5 |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent