Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15700502
Name: AADITYA JAMPANI
Rating: 1075
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
ADHARSH RAJAGOPAL 2053 978 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
DIEGO CARDONA-SOLIS 584 -491 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
RITHVIK PRAKKI 1656 581 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
TRAVIS JONTE BRADLEY 491 -584 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
ZACHARY ALLEN KEEVER 1070 -5 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
SASMITA MOHANTY 1223 175 L 2020 CHARLOTTE OPEN 1/5/2020
MICHAEL J BIRK 1086 38 W 2020 CHARLOTTE OPEN 1/5/2020
AADI AGNIHOTRI 1124 76 L 2020 CHARLOTTE OPEN 1/5/2020
SETH MORDECHAI FUQUA 740 -308 W 2020 CHARLOTTE OPEN 1/5/2020
ERROL RESTELLI 1231 183 D 2020 CHARLOTTE OPEN 1/5/2020
LOKRUTH PATIL 1187 139 D 2020 CHARLOTTE OPEN 1/5/2020
VIHAAN PUROHIT 885 -135 L 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
LOKRUTH PATIL 1089 69 L 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
PRASANNAA CHOKKALINGAM 1041 21 W 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
ZOEY MOORE 572 -448 W 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
VYOM MAHESHWARI 1365 312 L 2019 CAROLINA CLASSIC 6/9/2019
OTTO RESTELLI 1084 31 W 2019 CAROLINA CLASSIC 6/9/2019
ARVIN AKKIANGADY 1177 124 D 2019 CAROLINA CLASSIC 6/9/2019
SENTHIL MUTHUSAMY 1143 90 L 2019 CAROLINA CLASSIC 6/9/2019
ANIKA ARORA 1097 44 D 2019 CAROLINA CLASSIC 6/9/2019
ANDREW HORTON 1477 440 L RANDOLPH SPRING OPEN AND SCHOLASTIC 5/4/2019
RAGHAV ARUN 1392 355 L RANDOLPH SPRING OPEN AND SCHOLASTIC 5/4/2019
BOB DOHERTY 683 -354 W RANDOLPH SPRING OPEN AND SCHOLASTIC 5/4/2019
CHALPATI GUNDUMALLA 1192 155 L RANDOLPH SPRING OPEN AND SCHOLASTIC 5/4/2019