Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15799497
FIDE ID: 30964300
Name: AARON MARIAN
Rating: 1999
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
LOKRUTH PATIL 0 0 L 2024 ELITE CAMP BLITZ 6/16/2024
GRAYSON COOKE 0 0 L 2024 ELITE CAMP BLITZ 6/16/2024
KARTHIKEYA MALIREDDY 0 0 W 2024 ELITE CAMP BLITZ 6/16/2024
JERRY CHANG 0 0 W 2024 ELITE CAMP BLITZ 6/16/2024
JUSTIN LEE 0 0 W 2024 ELITE CAMP BLITZ 6/16/2024
RONAK HIWALE 0 0 L 2024 ELITE CAMP BLITZ 6/16/2024
GREGORY RISK 1895 146 L 2021 NORTH CAROLINA OPEN 11/28/2021
ETHAN LIU 1864 115 L 2021 NORTH CAROLINA OPEN 11/28/2021
ALEX VELEZ 1817 68 L 2021 NORTH CAROLINA OPEN 11/28/2021
RAYELYNN POSADAS 1792 43 W 2021 NORTH CAROLINA OPEN 11/28/2021
KAREN HOSHINO 1904 155 L 2021 NORTH CAROLINA OPEN 11/28/2021
ADVAIT NAIR 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
NICOLAS DE LA COLINA 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
KEVIN SU 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
WILLIAM BOWMAN 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
YOGYA KONERU 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
FREDERICK RHINE 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
VENKAT SHANMUGAVADIVEL 1346 -133 W NORTH CAROLINA OPEN 8/25/2019
BRIAN MOORE 1657 178 L NORTH CAROLINA OPEN 8/25/2019
JOHNNY DUCKING 1662 183 L NORTH CAROLINA OPEN 8/25/2019
ANISH DEVINENI 1366 -113 D NORTH CAROLINA OPEN 8/25/2019
ERIC CHEN 1370 -109 W NORTH CAROLINA OPEN 8/25/2019