Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14970943
FIDE ID: 30940907
Name: AARUSH CHUGH
Rating: 1533
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
AYUSH KAMATH 1846 346 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ADITI KSHATRIY 994 -506 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ADRIAN HERBAS 1193 -307 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
KARTHIKEYA MALIREDDY 1946 446 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
GABRIEL PASULKA 1231 -269 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
YOGYA KONERU 1795 248 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
YOGYA KONERU 1795 248 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SRIANSH KATTA 1650 103 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SRIANSH KATTA 1650 103 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AASHISH ANANTHARAMAN 1802 255 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AASHISH ANANTHARAMAN 1802 255 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JIMMY CHEN 1677 130 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JIMMY CHEN 1677 130 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TYLER CAMPBELL 168 -1379 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TYLER CAMPBELL 168 -1379 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JAVIER PEREZ 1564 -57 W CCC TUESDAY NIGHT ACTION 84 8/9/2022
DHANUSH KONDABATHINI 1696 75 D CCC TUESDAY NIGHT ACTION 84 8/9/2022
ALEX CHU 1678 57 L CCC TUESDAY NIGHT ACTION 84 8/9/2022
NAITIK RATHI 1475 -142 W CCC REVERSE ANGLE 111 7/16/2022
AARON WANG 1415 -202 L CCC REVERSE ANGLE 111 7/16/2022
MARK CHAVES 1657 40 W CCC REVERSE ANGLE 111 7/16/2022
SAANCHI SAMPATH 1584 -29 W CCC TUESDAY NIGHT ACTION 83 7/12/2022
OTTO RESTELLI 1607 -6 W CCC TUESDAY NIGHT ACTION 83 7/12/2022
BRENT JENKINS 1596 -17 D CCC TUESDAY NIGHT ACTION 83 7/12/2022