Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 11426051
FIDE ID: 4400011
Name: ALONSO ZAPATA
Rating: 2394
FIDE Rating: 2304
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
ANTONIO PADRON 1913 -481 W CCC ALTO SPRING 2024 4/21/2024
JEFFREY L QUIRKE 2158 -236 D CCC ALTO SPRING 2024 4/21/2024
ANTHONY PARKER 2139 -255 W CCC ALTO SPRING 2024 4/21/2024
ALEXANDRE HOUHOU 2212 -182 W CCC ALTO SPRING 2024 4/21/2024
SABINA-FRANCESCA FOISOR 2322 -72 W CCC ALTO SPRING 2024 4/21/2024
NOAH DANIELS 2023 -362 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
VIHAAN PENDSE 2018 -367 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
ANDREW WU 2187 -198 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
HUGO NAM 2100 -285 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
ADVIK PRASANNA 1989 -396 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
AARON DECORD 2118 -298 W 2024 CHARLOTTE OPEN 1/15/2024
JONATH JOSEPH 2115 -301 D 2024 CHARLOTTE OPEN 1/15/2024
ANTHONY PARKER 2136 -280 D 2024 CHARLOTTE OPEN 1/15/2024
ALEXANDER RUTTEN 2267 -149 W 2024 CHARLOTTE OPEN 1/15/2024
GERGELY KANTOR 2601 185 L 2024 CHARLOTTE OPEN 1/15/2024
CARTER PEATMAN 2209 -207 W 2024 CHARLOTTE OPEN 1/15/2024
NOAH DANIELS 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
BRIAN ZHANG 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
ERNEST E NIX 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
CHARLES TROUTMAN 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
JACOREY BYNUM 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
DOMINIQUE MYERS 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
SAHARSH SANTOSH 1855 -571 W EAST ATLANTA CHAMPIONSHIP 2 4/22/2023
ROY WEAVER 2092 -334 W EAST ATLANTA CHAMPIONSHIP 2 4/22/2023
ANDREW JIANG 2270 -156 L EAST ATLANTA CHAMPIONSHIP 2 4/22/2023
JONATHAN HRACH 2309 -117 W EAST ATLANTA CHAMPIONSHIP 2 4/22/2023
CARLOS SANDOVAL MERCADO 2353 -74 L CCC SPRING 2023 NORM INVITATIONAL 3/19/2023
TERRY LUO 2358 -69 L CCC SPRING 2023 NORM INVITATIONAL 3/19/2023
LIORDIS QUESADA VERA 2411 -16 D CCC SPRING 2023 NORM INVITATIONAL 3/19/2023
AIDEN REISS 2219 -208 W CCC SPRING 2023 NORM INVITATIONAL 3/19/2023
DONALD JOHNSON 2254 -173 W CCC SPRING 2023 NORM INVITATIONAL 3/19/2023
LIAM PUTNAM 2391 -36 D CCC SPRING 2023 NORM INVITATIONAL 3/19/2023
JAMES CHIRILOV 2220 -207 D CCC SPRING 2023 NORM INVITATIONAL 3/19/2023
ROBERTO MARTIN DEL CAMPO 2294 -133 D CCC SPRING 2023 NORM INVITATIONAL 3/19/2023
QINDONG YANG 2297 -130 D CCC SPRING 2023 NORM INVITATIONAL 3/19/2023