Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16583151
Name: ANASTASIA PAOLANTONIO
Rating: 622
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
LUKE HOFFMAN 418 -204 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ISA MCINTYRE 118 -504 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
OTTO RESTELLI 1276 654 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SIMON GARD 500 -122 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KRITHIK PULLABHATLA 269 -353 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
BALIN VINH FRIEDMAN 684 62 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CLARK MCCORMICK 414 -208 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
OTTO RESTELLI 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
OTTO RESTELLI 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ASHER HELFING 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ASHER HELFING 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KEERTHIBHOOSHAN VEERICHETTY 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KEERTHIBHOOSHAN VEERICHETTY 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JOHN ANDREW BLALOCK 1007 380 L 2020 U.S. AMATEUR TEAM CHAMPIONSHIP SOUT 3/1/2020
SAI ATHULITH GUNDALA 728 105 W TRIANGLECHESSK-12 03012020 3/1/2020
AHRYCK THOMAS 677 54 L TRIANGLECHESSK-12 03012020 3/1/2020
ARJUN THENAPPAN 593 -30 L TRIANGLECHESSK-12 03012020 3/1/2020
SAI ATHULITH GUNDALA 728 105 L TRIANGLECHESSK-12 03012020 3/1/2020
AHRYCK THOMAS 677 54 D TRIANGLECHESSK-12 03012020 3/1/2020
ARJUN THENAPPAN 593 -30 W TRIANGLECHESSK-12 03012020 3/1/2020
SAI HARSHITH SANA 713 77 L TRIANGLE CHESS LEAGUE 2ND HALF WINT 3/1/2020
SAI HARSHITH SANA 713 77 L TRIANGLE CHESS LEAGUE 2ND HALF WINT 3/1/2020
MIKE NIE 770 74 W TRIANGLE CHESS K-12 02232020 2/23/2020
KUSHAL BOGGAVARAPU 751 55 L TRIANGLE CHESS K-12 02232020 2/23/2020
ASHER KIRSCHBAUM 570 -126 W TRIANGLE CHESS K-12 02232020 2/23/2020
MIKE NIE 770 74 L TRIANGLE CHESS K-12 02232020 2/23/2020