Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16936713
FIDE ID: 30980810
Name: ANMAY CHAUDHURY
Rating: 1954
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
ZUBIN BALIGA 2143 192 L CCC SUPER QUADS 1 9/28/2024
UTHRA PAKKIRISAMY 2015 64 W CCC SUPER QUADS 1 9/28/2024
VARUN GADI 2015 64 L CCC SUPER QUADS 1 9/28/2024
AARON WANG 2094 57 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ALAN CHEN 1945 -92 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ARJUN MALIK 1979 -58 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
NIKHILESH RAM 1940 -97 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
SAHARSH SANTOSH 2081 44 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
NICOLAS ECHEVERRI 0 0 W OPEN 5/1/2023
ANDREW JIANG 0 0 L OPEN 5/1/2023
GABE CHOUKRI 0 0 W OPEN 5/1/2023
MATHEW JIANG 0 0 W OPEN 5/1/2023
DHRUV RAJAGANESH 0 0 L OPEN 5/1/2023
NICOLAS ECHEVERRI 0 0 W OPEN 5/1/2023
HERMAN JONES 0 0 W OPEN 5/1/2023
ANDREW JIANG 0 0 L OPEN 5/1/2023
WILLIAM REMICK 0 0 W OPEN 5/1/2023
GABE CHOUKRI 0 0 W OPEN 5/1/2023
MATHEW JIANG 0 0 W OPEN 5/1/2023
DHRUV RAJAGANESH 0 0 L OPEN 5/1/2023
HERMAN JONES 0 0 W OPEN 5/1/2023
WILLIAM REMICK 0 0 W OPEN 5/1/2023
NOSHIR PATEL 1767 -188 W CHESS ZONE SPRING CLASSIC 4/30/2023
SAHARSH SANTOSH 1835 -120 W CHESS ZONE SPRING CLASSIC 4/30/2023
ANDREW JIANG 2278 323 L CHESS ZONE SPRING CLASSIC 4/30/2023
SAIKARUNYA KESIREDDY 1804 -151 W CHESS ZONE SPRING CLASSIC 4/30/2023
MICHAEL K O'BRIEN 1374 -559 W EAST ATLANTA CHAMPIONSHIP 2 4/22/2023
ETHAN SHEEHAN 2321 388 L EAST ATLANTA CHAMPIONSHIP 2 4/22/2023
ERIC WANG 1852 -81 W EAST ATLANTA CHAMPIONSHIP 2 4/22/2023
DAMIAN KROTOV 2144 211 L EAST ATLANTA CHAMPIONSHIP 2 4/22/2023