Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15978695
Name: AVNEESH TAMHANKAR
Rating: 1630
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
PAUL CALLOWAY 1759 129 W 2021 NC CLOSED CHAMPIONSHIP 10/3/2021
SHRAVAN DASH 1607 -23 W 2021 NC CLOSED CHAMPIONSHIP 10/3/2021
SMAYAN AMMASANI 1777 147 L 2021 NC CLOSED CHAMPIONSHIP 10/3/2021
SASMITA MOHANTY 1579 -51 W 2021 NC CLOSED CHAMPIONSHIP 10/3/2021
ARAV GOLDSTEIN 1669 39 D 2021 NC CLOSED CHAMPIONSHIP 10/3/2021
WILLIAM HALEY 1575 77 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
SAANCHI SAMPATH 1566 68 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
RAMAPRIYA SRINIVAS 1684 186 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
MARIO PINEDA-BERMUDEZ 1633 135 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
PAUL WARD 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ROWAN BUSH 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
BOCHEN JIANG 0 0 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
AARADHYA PATIL 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JOHN NGUYEN 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
WINSTON WU 0 0 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
VIHAAN PUROHIT 1125 -298 W CCCSA ONLINE K-12 SCHOLASTIC 14 5/1/2021
DINESH SATYAVOLU 1296 -127 L CCCSA ONLINE K-12 SCHOLASTIC 14 5/1/2021
SHRAVAN DASH 1150 -273 D CCCSA ONLINE K-12 SCHOLASTIC 14 5/1/2021
CAMDEN CHAPPELLE 1588 165 L CCCSA ONLINE K-12 SCHOLASTIC 14 5/1/2021
SAM JUBIN 770 -681 W CHESSABLE K-12 CHAMPIONSHIP 4/3/2021
PATRICK LABARCA 1025 -426 W CHESSABLE K-12 CHAMPIONSHIP 4/3/2021
SARVAGNA VELIDANDLA 1782 331 W CHESSABLE K-12 CHAMPIONSHIP 4/3/2021
HARVEY HANKE 1446 -5 L CHESSABLE K-12 CHAMPIONSHIP 4/3/2021
KATHERINE PASK 1475 24 D CHESSABLE K-12 CHAMPIONSHIP 4/3/2021
DESMOND CONKLIN 1049 -402 W CHESSABLE K-12 CHAMPIONSHIP 4/3/2021
EDWARD POWELL 939 -498 W CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
BRENDA HILL 1429 -8 W CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
DANIEL VIDENA 1551 114 D CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
RATISLAV KRYLOV 1482 45 W CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
MARINA XIAO 1492 55 D CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
NAVEK LEONARD 1429 -8 D CHARLOTTE OPEN & SCHOLASTIC 1/10/2021