Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15735060
Name: BRYAN ARMAS
Rating: 1037
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
JHAMARI CATES 695 -316 W 2019 SPRING GSA CHESS 6/14/2019
CASEY MITCHELL II 962 -49 W 2019 SPRING GSA CHESS 6/14/2019
ALEXIS NUNEZ PUERTO 426 -585 W 2019 SPRING GSA CHESS 6/14/2019
DANIEL RANGEL-MICETE 485 -526 W 2019 SPRING GSA CHESS 6/14/2019
AMAURI CREWS 187 -824 W 2019 SPRING GSA CHESS 6/14/2019
BRAEDEN MITCHELL 260 -777 W 2019 SPRING GSA CHESS 6/14/2019
NENCY NUNEZ-PUERTO 343 -694 W 2019 SPRING GSA CHESS 6/14/2019
CASEY MITCHELL II 894 -143 W 2019 SPRING GSA CHESS 6/14/2019
NATALIA RODRIGUEZ 687 -350 W 2019 SPRING GSA CHESS 6/14/2019
JOSEPH NUNEZ-MEDRANO 613 -319 L GSA WINER 2019 3/14/2019
CHRISTINA SCOTT 574 -358 W GSA WINER 2019 3/14/2019
JHAMARI CATES 798 -134 W GSA WINER 2019 3/14/2019
GERSON LAZO 708 -224 W GSA WINER 2019 3/14/2019
MARLON MURILLO-NUNEZ 808 -124 L GSA WINER 2019 3/14/2019
CHRISTINA SCOTT 600 -305 W GSA WINER 2019 3/14/2019
JHAMARI CATES 870 -35 L GSA WINER 2019 3/14/2019
JHAMARI CATES 829 -114 W GSA WINER 2019 3/14/2019
CASEY MITCHELL II 859 -84 D GSA WINER 2019 3/14/2019
MARLON MURILLO-NUNEZ 712 -231 W GSA WINER 2019 3/14/2019
DANIEL RANGEL-MICETE 453 -545 W GSA WINER 2019 3/14/2019
NOLAN SULYANS 524 -474 W GSA WINER 2019 3/14/2019
CASEY MITCHELL II 828 -170 W GSA WINER 2019 3/14/2019
JHAMARI CATES 814 -184 W GSA WINER 2019 3/14/2019
ALEXIS NUNEZ PUERTO 439 -497 W GSA WINER 2019 3/14/2019
JHAMARI CATES 845 -91 L GSA WINER 2019 3/14/2019
CASEY MITCHELL II 946 10 L GSA WINER 2019 3/14/2019
GUILLERMO FLORES 370 -566 W GSA WINER 2019 3/14/2019
LLUVIA HERNANDEZ 143 -812 W GSA WINER 2019 3/14/2019
BRAEDEN MITCHELL 198 -757 W GSA WINER 2019 3/14/2019
NATALIA RODRIGUEZ 519 -436 W GSA WINER 2019 3/14/2019
JHAMARI CATES 759 -196 W GSA WINER 2019 3/14/2019
TY'MEZ BENNETT 788 -202 W 2018 SPRING GSA CHESS 6/11/2018
GERSON LAZO 719 -271 W 2018 SPRING GSA CHESS 6/11/2018
JHAMARI CATES 535 -455 W 2018 SPRING GSA CHESS 6/11/2018
JOSEPH NUNEZ-MEDRANO 661 -329 W 2018 SPRING GSA CHESS 6/11/2018
MARLON MURILLO-NUNEZ 572 -418 W 2018 SPRING GSA CHESS 6/11/2018
DWIGHT VINCENT-BRIDGES 408 -521 W 2018 SPRING GSA CHESS 6/11/2018
GERSON LAZO 684 -245 W 2018 SPRING GSA CHESS 6/11/2018
JOSEPH NUNEZ-MEDRANO 714 -215 W 2018 SPRING GSA CHESS 6/11/2018
TY'MEZ BENNETT 848 110 L 2018 WINTER GSA CHESS 3/15/2018
GERSON LAZO 612 -126 W 2018 WINTER GSA CHESS 3/15/2018
JOSEPH NUNEZ-MEDRANO 610 -128 W 2018 WINTER GSA CHESS 3/15/2018
JHAMARI CATES 560 -178 D 2018 WINTER GSA CHESS 3/15/2018
ELIDA FLORES 565 -173 L 2018 WINTER GSA CHESS 3/15/2018
ADRIANA FLORES 479 -259 W 2018 WINTER GSA CHESS 3/15/2018
MARLON MURILLO-NUNEZ 639 -248 W 2018 WINTER GSA CHESS 3/15/2018
TY'MEZ BENNETT 830 -57 W 2018 WINTER GSA CHESS 3/15/2018
ELIDA FLORES 700 -187 W 2018 WINTER GSA CHESS 3/15/2018
GUILLERMO FLORES 357 -533 W 2018 WINTER GSA CHESS 3/15/2018
AARYAN MEHTA 412 -363 W 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
SAMUEL HILBERT 1120 345 L 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
JOSHUA PAULSON 588 -187 L 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
COLE GLADWELL 327 -448 W 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
ZAHI SHAMS SHAIKH 758 -17 D 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018