Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15481814
FIDE ID: 30925398
Name: CHRISTOPHER J HOLLEY
Rating: 1271
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
NOAH ALLAIRE 0 0 W I KNOW YOU 4TH 6/20/2020
CRAIG JONES 0 0 D I KNOW YOU 4TH 6/20/2020
ALEX CHEN 0 0 L I KNOW YOU 4TH 6/20/2020
KARTHIK LALWANI 0 0 L I KNOW YOU 4TH 6/20/2020
RISHI GOTTIMUKKALA 0 0 W I KNOW YOU 4TH 6/20/2020
YIZHE ZHU 0 0 W I KNOW YOU 4TH 6/20/2020
JUDSON ROEDERER 0 0 L I KNOW YOU 3RD 5/30/2020
ABRAHAM STEIN EICHNER 0 0 W I KNOW YOU 3RD 5/30/2020
SAJJAN BHAVE 0 0 W I KNOW YOU 3RD 5/30/2020
JOSEPH L GRAVES JR. 0 0 L I KNOW YOU 3RD 5/30/2020
NOAH ALLAIRE 0 0 W I KNOW YOU 2ND 5/9/2020
JOSEPH L GRAVES JR. 0 0 L I KNOW YOU 2ND 5/9/2020
GARY MALTZMAN 0 0 L I KNOW YOU 2ND 5/9/2020
SHRAVAN DASH 0 0 W I KNOW YOU 2ND 5/9/2020
SUE GRAVES 0 0 W I KNOW YOU 2ND 5/9/2020
JUDD STAPLES 0 0 L I KNOW YOU 2ND 5/9/2020
INACTIVE ID INACTIVE ID 1178 -93 W 2020 CHARLOTTE OPEN 1/5/2020
LILLIAN YANG 1063 -208 W 2020 CHARLOTTE OPEN 1/5/2020
MICHAEL CASTELLANI 1372 101 D 2020 CHARLOTTE OPEN 1/5/2020
JOHN STEPHEN LAYTON 1229 -42 W 2020 CHARLOTTE OPEN 1/5/2020
SAMSON RAO 1303 32 L 2020 CHARLOTTE OPEN 1/5/2020
CHANAKYA AYINALA 1237 -34 D 2020 CHARLOTTE OPEN 1/5/2020
LINGAA VENKATARAJA 1377 193 L MASTER TREK CXLVIII 10/27/2019
MARY ELISABETH TRACY 1441 257 L MASTER TREK CXLVIII 10/27/2019
VENKAT SHANMUGAVADIVEL 1300 116 D MASTER TREK CXLVIII 10/27/2019