Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30120087
FIDE ID: 30120087
Name: CHRISTOPHER LAYMAN
Rating: 1395
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
IAN LEE 1355 -48 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
SAMARTH KEDARI 1361 -42 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
AARNAV MUDDULA 1473 70 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
JAKE BAUGH 1387 -16 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
RAGHAVH NEELH 1384 -19 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ESHWAR KOTHAPALLI 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
ESHWAR KOTHAPALLI 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
BLAKE KAPPALMAN 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
BLAKE KAPPALMAN 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
NISHITA JAIKUMAR 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
NISHITA JAIKUMAR 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
REID WILSON 567 -565 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
REID WILSON 567 -565 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA MUKHERJEE 1456 324 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA MUKHERJEE 1456 324 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ROHIT MENON 641 -491 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ROHIT MENON 641 -491 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GABRIEL DODDS 1189 57 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GABRIEL DODDS 1189 57 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SIDDHARTH CHUKKAYAPALLY 1227 95 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SIDDHARTH CHUKKAYAPALLY 1227 95 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANIRUDH THIAGARAJAN 775 -357 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANIRUDH THIAGARAJAN 775 -357 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SHIVANK GURRAM 1252 120 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SHIVANK GURRAM 1252 120 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DHRUV VIVEK 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DHRUV VIVEK 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DHRUV VIVEK 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DHRUV VIVEK 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACOB ROBINSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACOB ROBINSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACOB ROBINSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACOB ROBINSON 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LOKRUTH PATIL 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LOKRUTH PATIL 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LOKRUTH PATIL 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LOKRUTH PATIL 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DARIUS GHILADI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DARIUS GHILADI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DARIUS GHILADI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DARIUS GHILADI 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADIT ZETSHI 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADIT ZETSHI 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADIT ZETSHI 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADIT ZETSHI 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JASON MATTHEWS 978 -71 D SANFORD BRICK CITY 5/21/2022
SAL NOLFO 1429 380 D SANFORD BRICK CITY 5/21/2022
DANIEL MCLEMORE 975 -74 L SANFORD BRICK CITY 5/21/2022
LALIT JULAPALLI 905 -182 W 2021 CCCSA K-12 CHAMPIONSHIP 11/13/2021
LOKRUTH PATIL 1430 343 D 2021 CCCSA K-12 CHAMPIONSHIP 11/13/2021
ARJUN MALIK 1465 378 L 2021 CCCSA K-12 CHAMPIONSHIP 11/13/2021
KASHYAP KANNAJYOSULA 696 -391 W 2021 CCCSA K-12 CHAMPIONSHIP 11/13/2021