Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16341942
FIDE ID: 39943224
Name: CYRUS POLICELLI
Rating: 1493
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
MARIETTE DE MEILLON 1548 213 D 2024 CHARLOTTE OPEN 1/15/2024
SAMUEL PAUKOVITZ 1541 206 L 2024 CHARLOTTE OPEN 1/15/2024
NICHOLAS LUCIANO 1558 223 L 2024 CHARLOTTE OPEN 1/15/2024
AARYAV SAHA 1444 109 L 2024 CHARLOTTE OPEN 1/15/2024
TRIYA VENKATARAJA 1450 115 D 2024 CHARLOTTE OPEN 1/15/2024
VARUN KOLLURI 1633 298 L 2024 CHARLOTTE OPEN 1/15/2024
MARK CHAVES 1500 165 L 2024 CHARLOTTE OPEN 1/15/2024
KEVIN NGUYEN 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
AAYUSH SHRIVASTAVA 0 0 L 2024 CHARLOTTE OPEN 1/15/2024
WILLIAM VEA 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
PETER PRAKASH 0 0 D 2024 CHARLOTTE OPEN 1/15/2024
ADAM SCHOONVELD 0 0 D 2024 CHARLOTTE OPEN 1/15/2024
SPENCER BOONE 0 0 W 2024 CHARLOTTE OPEN 1/15/2024
NIKHIL SARDA 846 27 L MAY CHARLOTTE OPEN & SCHOLASTIC 5/31/2021
TERRAIN WU 808 -11 L MAY CHARLOTTE OPEN & SCHOLASTIC 5/31/2021
ARJUN RAJA 681 -138 D MAY CHARLOTTE OPEN & SCHOLASTIC 5/31/2021
DANIEL LIU 638 -181 D MAY CHARLOTTE OPEN & SCHOLASTIC 5/31/2021
SUSHRUT THADAKAMADLA 923 69 W CCCSA ONLINE K-12 SCHOLASTIC 3/20/2021
SAMANYU SRINIVASAN 1114 260 L CCCSA ONLINE K-12 SCHOLASTIC 3/20/2021
JAMES PARESO 1032 178 L CCCSA ONLINE K-12 SCHOLASTIC 3/20/2021
ISOBEL CHI 1064 210 L CCCSA ONLINE K-12 SCHOLASTIC 3/20/2021
BRANDON PACCA 278 -611 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
LOKRUTH PATIL 1162 273 D 2021 NC K-12 CHAMPIONSHIP 3/7/2021
NAMISH KONDABATHINI 1053 164 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
KRIS GADA 384 -505 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
SAANVI KASERA 990 101 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
KEENAN MEYER 741 -148 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
RYUTA NUNEZ 1142 255 L FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
RAM STEWART 851 -36 W FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
DHRUV MENON 931 44 W FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
ZIGIS KARKLIS 1168 281 L FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021