Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30302292
Name: DANIEL MCLEMORE
Rating: 1144
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
VASANTHA GAJULA 1076 -68 W '23 DRAGON KNIGHT GRAND PRIX LEG 10 3/11/2023
MUSTAFA MUHAMMAD 1121 -23 W '23 DRAGON KNIGHT GRAND PRIX LEG 10 3/11/2023
DEVAN BHAT 1210 66 L '23 DRAGON KNIGHT GRAND PRIX LEG 10 3/11/2023
PATRICK HARTMAN 669 -441 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PATRICK HARTMAN 669 -441 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TYLER EISENBRAUN 802 -308 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TYLER EISENBRAUN 802 -308 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALFRED YE 1502 392 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALFRED YE 1502 392 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ARUSHI NAYYAR 685 -425 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ARUSHI NAYYAR 685 -425 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AARON CASTELINO 1400 290 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AARON CASTELINO 1400 290 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JAMES PARESO 1015 -95 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JAMES PARESO 1015 -95 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NATHANIEL WARES 924 -186 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NATHANIEL WARES 924 -186 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MUHAMMAD SAMARA 812 -183 W DRAGON KNIGHT CHESS 11 10/8/2022
TARUN TUBATI 1016 21 W DRAGON KNIGHT CHESS 11 10/8/2022
JEFF BRUECK 769 -169 W SANFORD CLASS G JULY 7/24/2022
FRANCISCO XAVIER MONTEZ 1541 603 L SANFORD CLASS G JULY 7/24/2022
SAMMY DRAKE 673 -265 L SANFORD CLASS G JULY 7/24/2022
JOEY R ODELL 0 0 W SANFORD QUICK JULY 7/16/2022
MIKE MOSTON 0 0 W SANFORD QUICK JULY 7/16/2022
CHRIS KREMER 0 0 L SANFORD QUICK JULY 7/16/2022
JOEY R ODELL 0 0 W SANFORD QUICK JULY 7/16/2022
MIKE MOSTON 0 0 W SANFORD QUICK JULY 7/16/2022
CHRIS KREMER 0 0 L SANFORD QUICK JULY 7/16/2022