Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15514471
Name: DMITRII PAVLOV
Rating: 1080
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
NATE ELLINGTON 474 -606 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHANAKYA AYINALA 1230 150 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ADAM S KINSER 668 -412 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KEVIN RICHARD 1190 110 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MAHESH PADHI 1297 217 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
AVNEESH TAMHANKAR 1325 245 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MIHAI MOLNAR 1319 342 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
SAMARTH DAS 730 -247 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
ZAHI SHAMS SHAIKH 875 -102 D 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
ALEX BAI 676 -301 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
BLASE HARRISS 468 -509 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
HEMADITHYA PUJARI 946 -79 D TRIANGLE CHESS JAN 13 2019 1/13/2019
DHRUV VIVEK 996 -29 D TRIANGLE CHESS JAN 13 2019 1/13/2019
CHRISTOPHER PAOLANTONIO 1105 80 D TRIANGLE CHESS JAN 13 2019 1/13/2019
AARNAV MUDDULA 1177 149 L CXXXV MASTER TREK 9/30/2018
ARABELLA LOLA FLORES 992 -36 W CXXXV MASTER TREK 9/30/2018
DHRUVA MAHADEVAN 1077 49 L CXXXV MASTER TREK 9/30/2018
RYAN GUO 902 -147 W THIS&THAT CHESS TOURNAMENT 9/1/2018
OM KUMAR 810 -239 W THIS&THAT CHESS TOURNAMENT 9/1/2018
DAVID JAMES GIANG 1011 -38 D THIS&THAT CHESS TOURNAMENT 9/1/2018
AIDEN GUO 1039 -10 D THIS&THAT CHESS TOURNAMENT 9/1/2018