Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 13057743
FIDE ID: 2041715
Name: DOMINIQUE MYERS
Rating: 2211
FIDE Rating: 2029
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
TRISHONA VINODH KUMAR 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
IAN MACNAIR 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
AAYUSH SHRIVASTAVA 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
MUSA NAUSHAD 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ADITYA RAMKUMAR 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
IBRAHEEM NAUSHAD 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
SAMUEL PAUKOVITZ 0 0 W CCC RAPID AND BLITZ 7/6/2024
PATRICK MCCARTNEY 0 0 W CCC RAPID AND BLITZ 7/6/2024
RISHI JASTI 0 0 W CCC RAPID AND BLITZ 7/6/2024
SMAYAN AMMASANI 0 0 W CCC RAPID AND BLITZ 7/6/2024
OLEXANDR BORTNYK 0 0 L CCC RAPID AND BLITZ 7/6/2024
BRIAN ZHANG 0 0 W CCC RAPID AND BLITZ 7/6/2024
DONALD JOHNSON 0 0 L CCC RAPID AND BLITZ 7/6/2024
ALEX CHU 0 0 W CCC RAPID AND BLITZ 7/6/2024
MUSA NAUSHAD 0 0 W CCC RAPID AND BLITZ 7/6/2024
NITESH CHERUKURI 2201 -6 D 2024 CAROLINAS CLASSIC 6/9/2024
SHRAVAN DASH 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
ADVIK PRASANNA 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
JUSTIN TREY 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
SABINA-FRANCESCA FOISOR 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
OLEXANDR BORTNYK 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
ALEX CHEN 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
DARREION BAILEY 1993 -214 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
VISHNUSANKAR JONNALAGADDA 2087 -120 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
ARJUN MALIK 1991 -216 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
ANDREW WU 2187 -20 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
WILL HOWELL 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
ALLEN LI 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
LEVAN BREGADZE 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
VIHAAN PENDSE 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
DERECK LAUREANO 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
PATRICK MCCARTNEY 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
ASHWATHAMA SATHISH 0 0 W CCC RAPID & BLITZ - MARCH 2024 3/16/2024
HARSHIL JAGGA 0 0 W CCC RAPID & BLITZ - MARCH 2024 3/16/2024
STEVE ALAPPATT 0 0 D CCC RAPID & BLITZ - MARCH 2024 3/16/2024
LUIS RAMOS 0 0 W CCC RAPID & BLITZ - MARCH 2024 3/16/2024
DANIEL NARODITSKY 0 0 L CCC RAPID & BLITZ - MARCH 2024 3/16/2024
ALEX KAELIN 0 0 W CCC RAPID & BLITZ - MARCH 2024 3/16/2024
OLEXANDR BORTNYK 0 0 L CCC RAPID & BLITZ - MARCH 2024 3/16/2024
DONALD JOHNSON 0 0 L CCC RAPID & BLITZ - MARCH 2024 3/16/2024
KISHAN KARTHIGEYAN 0 0 W CCC RAPID & BLITZ - MARCH 2024 3/16/2024